Usage Statistics

Summary Period: February 2022
Generated 2024.04.19 15:07 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 44540
Total Files 77326
Total Pages 25673
Total Visits 27555
Total KBytes 77860
Total Unique Sites 33808
Total Unique URLs 18604
Total Unique Referrers 4287
Total Unique User Agents 39901
. Avg Max
Hits per Hour 70377 46116
Hits per Day 94676 75469
Files per Day 9768 5882
Pages per Day 15641 19849
Sites per Day 28198 69601
Visits per Day 13464 69525
KBytes per Day 48380 38937
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 21471 39.55% 3943 39.96% 4313 44.45% 21344 25.22% 47577 25.27% 90371 33.90%
2 43702 42.73% 20661 45.04% 21366 40.29% 80203 28.89% 65201 31.53% 98692 37.05%
5875 92755 17.72% 76551 45.04% 39683 45.04% 11359 45.04% 80838 45.04% 79583 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81735 26953 3.50% 74259 57204 2.86% 36720 80140 4.52% 72845 565692.63%
1 8337 42445 3.71% 70033 77861 3.36% 90825 8969 4.76% 99332 12168 4.13%
2 56545 89702 4.20% 55870 77206 3.99% 11068 36072 5.41% 42406 9760 6.56%
3 41947 35161 3.75% 86311 81629 3.56% 46520 67148 4.17% 61212 28255 4.74%
4 94100 35470 3.65% 85459 30820 3.43% 15609 58303 4.74% 87388 23946 4.89%
5 197 593 4.50% 748 57420 4.72% 1806 91572 5.82% 66389 1138 6.41%
6 3740 22934 4.47% 90840 59609 4.30% 140 1907 5.32% 95681 42546 5.46%
7 11667 37627 6.60% 77707 97977 6.95% 19255 24226 4.99% 65124 80467 6.54%
8 52480 59224 4.19% 15936 37938 3.92% 90043 31545 4.57% 96241 77430 4.64%
9 55490 96988 5.18% 34850 57296 5.47% 88559 1238 4.16% 58433 92299 5.55%
10 24172 49272 4.91% 51908 24311 5.20% 51179 47588 3.70% 66856 62845 3.53%
11 85215 44563 5.31% 60822 4470 5.67% 68788 25945 4.32% 84936 21268 4.85%
12 85169 871 4.41% 59206 75211 4.39% 32415 55446 4.64% 52641 87905 4.47%
13 52434 87490 4.31% 45200 40992 4.04% 88728 3633 3.95% 33291 12900 3.90%
14 52904 85198 5.77% 37210 4083 6.18% 32786 4066 4.20% 66928 18000 4.23%
15 48628 27749 6.48% 22470 17416 7.68% 53694 7405 3.74% 38683 38862 5.81%
16 8276 97888 3.54% 14072 40691 3.43% 53334 66712 3.81% 28596 5767 3.13%
17 54201 73795 3.44% 46759 42929 3.69% 77427 80049 3.43% 55828 30331 2.90%
18 65246 93038 3.31% 34414 98031 3.54% 97104 1341 3.48% 16031 45731 3.14%
19 29089 38500 3.31% 63147 82782 3.43% 45905 1829 3.81% 21643 54181 3.10%
20 99717 35715 2.81% 94872 53051 2.40% 2426 23467 3.61% 58817 56627 2.47%
21 97261 5576 4.11% 99556 74688 4.23% 85625 55383 3.68% 5019 50870 3.33%
22 48421 39432 1.77% 48901 45524 1.18% 40772 64932 2.15% 91255 69861 1.12%
23 3432 54401 2.75% 52643 49337 2.39% 56230 74285 3.00% 3517 55946 2.48%

Top 30 of 10089 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 900
2 122 0.93% 3314 3.32% 2186
3 80 0.61% 137 0.14% 6906
4 64 0.49% 2873 2.88% 7339
5 58 0.44% 274 0.27% 9381
6 42 0.32% 157 0.16% 2399
7 42 0.32% 109 0.11% 989
8 42 0.32% 77 0.08% 3826
9 42 0.32% 92 0.09% 1794
10 42 0.32% 63 0.06% 2372
11 36 0.27% 214 0.21% 4889
12 32 0.24% 212 0.21% 6359
13 28 0.21% 165 0.17% 7649
14 28 0.21% 228 0.23% 7582
15 28 0.21% 148 0.15% 7577
16 24 0.18% 127 0.13% 7839
17 22 0.17% 105 0.11% 9824
18 22 0.17% 171 0.17% 5258
19 21 0.16% 8 0.01% 1936
20 21 0.16% 19 0.02% 3590
21 20 0.15% 97 0.10% 8498
22 20 0.15% 111 0.11% 1199
23 18 0.14% 93 0.09% 3230
24 18 0.14% 70 0.07% 5364
25 18 0.14% 63 0.06% 2926
26 18 0.14% 55 0.05% 5942
27 18 0.14% 118 0.12% 451
28 6 0.05% 15 0.02% 7968
29 6 0.05% 47 0.05% 4282
30 6 0.05% 21 0.02% 6099

Top 10 of 18662 Total URLs By KBytes
# Hits KBytes URL
1 41351 49.64% 39430 74.35% 3953
2 39673 0.93% 55955 3.32% 5898
3 81889 0.42% 72160 0.66% 8412
4 61738 0.34% 34417 0.15% 6362
5 92700 0.44% 41814 0.97% 2143
6 78198 0.10% 76932 0.39% 1821
7 78550 0.32% 57772 0.18% 6455
8 77135 0.70% 7350 0.49% 986
9 33428 0.98% 44798 0.67% 2987
10 31394 0.6% 74419 0.73% 4193

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 8201
2 122 0.93% 21 4.09% 7142
3 36 0.27% 7 1.36% 8122
4 32 0.24% 6 1.17% 9970
5 28 0.21% 5 0.97% 4735
6 18 0.14% 5 0.97% 168
7 28 0.21% 5 0.97% 9495
8 24 0.18% 4 0.78% 1916
9 28 0.21% 3 0.58% 863
10 22 0.17% 3 0.58% 7756

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 7375
2 122 0.93% 33 6.48% 2117
3 32 0.24% 9 1.77% 7660
4 36 0.27% 8 1.57% 7801
5 18 0.14% 7 1.38% 3163
6 18 0.14% 6 1.18% 4419
7 28 0.21% 5 0.98% 7222
8 24 0.18% 5 0.98% 3480
9 28 0.21% 5 0.98% 523
10 28 0.21% 4 0.79% 6692

Top 15 of 5258 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
52 68 0.01% 64 0.00% 47 0.00% Generic TLD (info)
20 40 0.01% 83 0.00% 91 0.00% Thailand

78

1
Top 51 of 6641 Total Referrers
# Hits Referrer
1 93 0.62% https://maps.google.jo/url?q=https://clients1.google.se/url?q=http://hdorg2.ru/article?today-47415453
2 88 0.49% https://image.google.com.mt/url?sa=t&source=web&rct=j&url=http://jmt17.google.cat/url?q=http://hdorg2.ru/article?today-21760010
3 35 0.23% https://toolbarqueries.google.co.ug/url?q=https://maps.google.gp/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-69886081
4 88 0.84% https://images.google.kg/url?sa=t&url=http://image.google.dz/url?q=http://hdorg2.ru/article?today-58742084
4 38 0.26% http://map.google.com.vc/url?q=http://alt1.toolbarqueries.google.co.je/url?q=http://hdorg2.ru/article?today-87252744
6 9 0.30% https://maps.google.com.ng/url?q=https://toolbarqueries.google.com.pr/url?q=http://hdorg2.ru/article?today-55803068
7 73 0.52% http://alt1.toolbarqueries.google.co.mz/url?q=http://maps.google.co.cr/url?q=http://hdorg2.ru/article?today-17421544
8 60 0.44% http://www.google.mu/url?q=http://image.google.co.jp/url?q=http://hdorg2.ru/article?today-64450017
9 51 0.16% https://clients1.google.co.mz/url?q=http://image.google.by/url?q=http://hdorg2.ru/article?today-00300647
10 14 0.12% https://cse.google.com.nf/url?q=http://jmt17.google.ci/url?q=http://hdorg2.ru/article?today-25751303
11 80 0.15% https://maps.google.cl/url?q=http://www.google.com.vc/url?q=http://hdorg2.ru/article?today-38976690
12 24 0.62% http://cse.google.com.om/url?sa=i&url=https://cse.google.at/url?q=http://hdorg2.ru/article?today-65858621
13 22 0.17% http://www.google.com.om/url?q=https://images.google.hn/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-41079058
14 72 0.87% https://images.google.co.bw/url?q=http://maps.google.es/url?q=http://hdorg2.ru/article?today-28839001
15 91 0.41% https://toolbarqueries.google.com.qa/url?q=https://toolbarqueries.google.co.mz/url?q=http://hdorg2.ru/article?today-55709908
16 9 0.70% https://maps.google.bs/url?rct=j&sa=t&url=http://cse.google.rw/url?q=http://hdorg2.ru/article?today-38467778
17 1 0.11% http://map.google.co.ao/url?q=https://www.google.hn/url?q=http://hdorg2.ru/article?today-19271739
18 26 0.89% https://cse.google.com.cu/url?q=http://maps.google.com.lb/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-47415453
29 46 0.64% http://cse.google.cv/url?q=http://clients1.google.ru/url?q=http://hdorg2.ru/article?today-92645407
20 4 0.40% http://images.google.com.vn/url?q=https://images.google.ru/url?q=http://hdorg2.ru/article?today-91177369
21 44 0.47% https://maps.google.co.in/url?sa=t&url=https://cse.google.com.sa/url?sa=t&url=http://hdorg2.ru/article?today-99052862
22 52 0.56% https://maps.google.mw/url?rct=j&sa=t&url=https://maps.google.mn/url?q=http://hdorg2.ru/article?today-40700078
23 64 0.32% http://alt1.toolbarqueries.google.co.tz/url?q=https://cse.google.com.eg/url?q=http://hdorg2.ru/article?today-96710770
24 99 0.31% http://www.google.cf/url?q=https://maps.google.co.in/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-11028594
25 62 0.55% http://maps.google.gp/url?q=https://clients1.google.dk/url?q=http://hdorg2.ru/article?today-68288026
26 32 0.78% http://toolbarqueries.google.com.bd/url?q=https://clients1.google.ee/url?q=http://hdorg2.ru/article?today-43151882
27 53 0.21% http://image.google.co.ao/url?q=http://toolbarqueries.google.es/url?q=http://hdorg2.ru/article?today-23854926
28 82 0.79% https://www.google.com.mt/url?q=http://image.google.com.ge/url?q=http://hdorg2.ru/article?today-22184435
29 71 0.58% https://www.google.co.uz/url?sa=t&url=http://www.google.ro/url?q=http://hdorg2.ru/article?today-18158137
30 64 0.66% https://image.google.com.jm/url?q=j&rct=j&url=http://images.google.cm/url?q=http://hdorg2.ru/article?today-44413087
31 88 0.75% https://maps.google.jo/url?q=http://hdorg2.ru/article?today-47415453
32 30 0.90% https://www.google.co.uz/url?sa=t&url=http://www.google.ro/url?q=http://hdorg2.ru/article?today-18158137
33 74 0.59% https://toolbarqueries.google.co.ug/url?q=http://hdorg2.ru/article?today-69886081
34 78 0.27% https://images.google.kg/url?sa=t&url=http://hdorg2.ru/article?today-58742084
35 16 0.83% http://map.google.com.vc/url?q=http://hdorg2.ru/article?today-87252744
36 53 0.63% https://maps.google.com.ng/url?q=http://hdorg2.ru/article?today-55803068
37 24 0.14% http://alt1.toolbarqueries.google.co.mz/url?q=http://hdorg2.ru/article?today-17421544
38 12 0.89% http://www.google.mu/url?q=http://hdorg2.ru/article?today-64450017
39 30 0.20% https://clients1.google.co.mz/url?q=http://hdorg2.ru/article?today-00300647
40 13 0.92% https://cse.google.com.nf/url?q=http://hdorg2.ru/article?today-25751303
41 62 0.50% https://maps.google.cl/url?q=http://hdorg2.ru/article?today-38976690
42 68 0.23% http://cse.google.com.om/url?sa=i&url=http://hdorg2.ru/article?today-65858621
43 57 0.55% http://www.google.com.om/url?q=http://hdorg2.ru/article?today-41079058
44 92 0.35% https://images.google.co.bw/url?q=http://hdorg2.ru/article?today-28839001
45 5 0.60% https://toolbarqueries.google.com.qa/url?q=http://hdorg2.ru/article?today-55709908
46 91 0.93% https://maps.google.bs/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-38467778
47 29 0.29% http://map.google.co.ao/url?q=http://hdorg2.ru/article?today-19271739
48 82 0.12% https://cse.google.com.cu/url?q=http://hdorg2.ru/article?today-47415453
49 76 0.63% http://cse.google.cv/url?q=http://hdorg2.ru/article?today-92645407
50 22 0.93% http://images.google.com.vn/url?q=http://hdorg2.ru/article?today-91177369
51 42 0.77% http://https://clients1.google.se/url?q=http://hdorg2.ru/article?today-47415453

6543, 6403, 949, 6598, 3743, 7020, 6808, 4492, 2505, 8822, 2928, 9978, 8601, 5320, 175, 3077, 807, 2067, 7037, 1920, 9730, 6029, 1015, 6228, 618, 5300, 5987, 6698, 1255, 2445, 4831, 8147, 5000, 7392, 8877, 2817, 8251, 5144, 9364, 2785, 6420, 3528, 3361, 6993, 2243, 6045, 4958, 2710, 4403, 1994, 9412, 1885, 3655, 6928, 8398, 3000, 7795, 7223, 6752, 5771, 3653, 6067, 6006, 8568, 8878, 3687, 5371


Generated by Webalizer Version 2.23